2022result

Summary

col dat Froleyks-2 TakehideSoh YuyaYamada-N haz-single-2 junkawahara tigrisg toda5603
    portfolio (existent) single (others) single single single single single single
#Existent   257 (245/12) 216 (216/0) 244 (238/6) 299 (275/24) 122 (110/12) 274 (245/29) 207 (207/0)
#Shortest   152 216 238 213 110 232 134
#Longest   54 13 115 144 21 26 31

Existent

col dat Froleyks-2 TakehideSoh YuyaYamada-N haz-single-2 junkawahara tigrisg toda5603
color04/1-FullIns_3.col color04/1-FullIns_3_01.dat 1 1 1 1 1 1 1
color04/1-FullIns_3.col color04/1-FullIns_3_02.dat 3 3 3 3 3 3 3
color04/1-FullIns_4.col color04/1-FullIns_4_01.dat 1 1 1 1 1 1 1
color04/1-FullIns_4.col color04/1-FullIns_4_02.dat 1 1 1 1 1 1 1
color04/1-FullIns_5.col color04/1-FullIns_5_01.dat 1 1 1 1 UNK 1 1
color04/1-FullIns_5.col color04/1-FullIns_5_02.dat 1 1 1 1 UNK 1 14
color04/1-Insertions_4.col color04/1-Insertions_4_01.dat 3 3 3 3 3 3 3
color04/1-Insertions_4.col color04/1-Insertions_4_02.dat 2 2 2 2 2 2 3
color04/1-Insertions_5.col color04/1-Insertions_5_01.dat 2 2 2 2 UNK 2 2
color04/1-Insertions_5.col color04/1-Insertions_5_02.dat 2 2 2 2 UNK 2 25
color04/1-Insertions_6.col color04/1-Insertions_6_01.dat 1 1 1 1 UNK 1 1
color04/1-Insertions_6.col color04/1-Insertions_6_02.dat 3 3 3 3 UNK 3 39
color04/2-FullIns_3.col color04/2-FullIns_3_01.dat 2 2 2 2 2 2 2
color04/2-FullIns_3.col color04/2-FullIns_3_02.dat 2 2 2 2 2 2 2
color04/2-FullIns_4.col color04/2-FullIns_4_01.dat 1 1 1 1 UNK 1 60
color04/2-FullIns_4.col color04/2-FullIns_4_02.dat 1 1 1 1 UNK 1 32
color04/2-FullIns_5.col color04/2-FullIns_5_01.dat 1 1 1 1 UNK 1 1
color04/2-FullIns_5.col color04/2-FullIns_5_02.dat 1 1 1 1 UNK 1 1
color04/2-Insertions_3.col color04/2-Insertions_3_01.dat 3 3 3 3 3 3 3
color04/2-Insertions_3.col color04/2-Insertions_3_02.dat 2 2 2 2 2 2 2
color04/2-Insertions_4.col color04/2-Insertions_4_01.dat 1 1 1 1 UNK 1 1
color04/2-Insertions_4.col color04/2-Insertions_4_02.dat 1 1 1 1 UNK 1 28
color04/2-Insertions_5.col color04/2-Insertions_5_01.dat 1 1 1 1 UNK 1 201
color04/2-Insertions_5.col color04/2-Insertions_5_02.dat 1 1 1 1 UNK 1 1
color04/3-FullIns_3.col color04/3-FullIns_3_01.dat 2 2 2 2 2 2 2
color04/3-FullIns_3.col color04/3-FullIns_3_02.dat 4 4 4 4 4 4 5
color04/3-FullIns_4.col color04/3-FullIns_4_01.dat 2 2 2 2 UNK 2 2
color04/3-FullIns_4.col color04/3-FullIns_4_02.dat 3 3 3 3 UNK 3 4
color04/3-FullIns_5.col color04/3-FullIns_5_01.dat 1 1 1 1 UNK 1 1
color04/3-FullIns_5.col color04/3-FullIns_5_02.dat 8 5 5 5 UNK 5 725
color04/3-Insertions_3.col color04/3-Insertions_3_01.dat 4 4 4 4 4 4 4
color04/3-Insertions_3.col color04/3-Insertions_3_02.dat 2 2 2 2 2 2 2
color04/3-Insertions_4.col color04/3-Insertions_4_01.dat 2 2 2 2 UNK 2 2
color04/3-Insertions_4.col color04/3-Insertions_4_02.dat 6 5 5 5 UNK 5 34
color04/3-Insertions_5.col color04/3-Insertions_5_01.dat 1 1 1 1 UNK 1 1
color04/3-Insertions_5.col color04/3-Insertions_5_02.dat 1 1 1 1 UNK 1 1
color04/4-FullIns_3.col color04/4-FullIns_3_01.dat 1 1 1 1 1 1 1
color04/4-FullIns_3.col color04/4-FullIns_3_02.dat 1 1 1 1 1 1 1
color04/4-FullIns_4.col color04/4-FullIns_4_01.dat 1 1 1 1 UNK 1 1
color04/4-FullIns_4.col color04/4-FullIns_4_02.dat 2 2 2 2 UNK 2 198
color04/4-FullIns_5.col color04/4-FullIns_5_01.dat 1 1 1 1 UNK 1 1
color04/4-FullIns_5.col color04/4-FullIns_5_02.dat 1 1 1 1 UNK 1 1
color04/4-Insertions_3.col color04/4-Insertions_3_01.dat 1 1 1 1 1 1 29
color04/4-Insertions_3.col color04/4-Insertions_3_02.dat 3 3 3 3 3 3 3
color04/4-Insertions_4.col color04/4-Insertions_4_01.dat 1 1 1 1 UNK 1 209
color04/4-Insertions_4.col color04/4-Insertions_4_02.dat 1 1 1 1 UNK 1 1
color04/5-FullIns_3.col color04/5-FullIns_3_01.dat 1 1 1 1 UNK 1 1
color04/5-FullIns_3.col color04/5-FullIns_3_02.dat 6 5 5 5 UNK 5 6
color04/5-FullIns_4.col color04/5-FullIns_4_01.dat 1 1 1 1 UNK 1 1
color04/5-FullIns_4.col color04/5-FullIns_4_02.dat 8 6 6 6 UNK 6 490
color04/DSJC1000.1.col color04/DSJC1000.1_01.dat 1 1 1 1 UNK 1 1
color04/DSJC1000.1.col color04/DSJC1000.1_02.dat 3 3 3 3 UNK 3 58
color04/DSJC1000.5.col color04/DSJC1000.5_01.dat 6 6 6 7 UNK 6 11
color04/DSJC1000.5.col color04/DSJC1000.5_02.dat 2 2 2 2 UNK 2 2
color04/DSJC1000.9.col color04/DSJC1000.9_01.dat 2 2 2 2 UNK 2 2
color04/DSJC1000.9.col color04/DSJC1000.9_02.dat 2 2 2 2 UNK 2 2
color04/DSJC125.1.col color04/DSJC125.1_01.dat 3 3 3 3 UNK 3 3
color04/DSJC125.1.col color04/DSJC125.1_02.dat 5 5 5 5 UNK 5 10
color04/DSJC125.5.col color04/DSJC125.5_01.dat 4 4 4 4 4 4 4
color04/DSJC125.5.col color04/DSJC125.5_02.dat 2 2 2 2 2 2 2
color04/DSJC125.9.col color04/DSJC125.9_01.dat 1 1 1 1 1 1 1
color04/DSJC125.9.col color04/DSJC125.9_02.dat 13 8 8 13 8 8 8
color04/DSJC250.1.col color04/DSJC250.1_01.dat 1 1 1 1 UNK 1 1
color04/DSJC250.1.col color04/DSJC250.1_02.dat 1 1 1 1 UNK 1 14
color04/DSJC250.5.col color04/DSJC250.5_01.dat 1 1 1 1 UNK 1 1
color04/DSJC250.5.col color04/DSJC250.5_02.dat 5 5 5 6 UNK 5 UNK
color04/DSJC250.9.col color04/DSJC250.9_01.dat 5 5 5 5 5 5 5
color04/DSJC250.9.col color04/DSJC250.9_02.dat 5 5 5 5 5 5 5
color04/DSJC500.1.col color04/DSJC500.1_01.dat 3 3 3 3 UNK 3 3
color04/DSJC500.1.col color04/DSJC500.1_02.dat 6 6 6 6 UNK 6 18
color04/DSJC500.5.col color04/DSJC500.5_01.dat 1 1 1 1 UNK 1 1
color04/DSJC500.5.col color04/DSJC500.5_02.dat 1 1 1 1 UNK 1 1
color04/DSJC500.9.col color04/DSJC500.9_01.dat 6 6 6 8 UNK 6 6
color04/DSJC500.9.col color04/DSJC500.9_02.dat 13 9 9 9 UNK 9 9
color04/DSJR500.1.col color04/DSJR500.1_01.dat 8 8 8 8 UNK 8 8
color04/DSJR500.1.col color04/DSJR500.1_02.dat 14 13 13 13 UNK 13 179
color04/DSJR500.1c.col color04/DSJR500.1c_01.dat 1 1 1 1 1 1 1
color04/DSJR500.1c.col color04/DSJR500.1c_02.dat 4 4 4 4 4 4 4
color04/DSJR500.5.col color04/DSJR500.5_01.dat 2 2 2 2 UNK 2 2
color04/DSJR500.5.col color04/DSJR500.5_02.dat 6 6 6 7 UNK 6 7
color04/anna.col color04/anna_01.dat 5 5 5 5 UNK 5 5
color04/anna.col color04/anna_02.dat 14 13 13 13 UNK 13 53
color04/ash331GPIA.col color04/ash331GPIA_01.dat 1 1 1 1 UNK 1 123
color04/ash331GPIA.col color04/ash331GPIA_02.dat 1 1 1 1 UNK 1 1
color04/ash608GPIA.col color04/ash608GPIA_01.dat 1 1 1 1 UNK 1 1
color04/ash608GPIA.col color04/ash608GPIA_02.dat 1 1 1 1 UNK 1 86
color04/ash958GPIA.col color04/ash958GPIA_01.dat 1 1 1 1 UNK 1 1
color04/ash958GPIA.col color04/ash958GPIA_02.dat 1 1 1 1 UNK 1 65
color04/david.col color04/david_01.dat 9 6 6 6 6 6 6
color04/david.col color04/david_02.dat 10 9 9 9 9 9 9
color04/games120.col color04/games120_01.dat 7 7 7 7 UNK 7 7
color04/games120.col color04/games120_02.dat 23 13 13 13 UNK 13 24
color04/huck.col color04/huck_01.dat 11 7 7 7 7 7 7
color04/huck.col color04/huck_02.dat 15 7 7 7 7 7 7
color04/latin_square_10.col color04/latin_square_10_01.dat 1 1 1 1 UNK 1 4
color04/latin_square_10.col color04/latin_square_10_02.dat 1 1 1 1 UNK 1 1
color04/le450_15a.col color04/le450_15a_01.dat 3 3 3 3 UNK 3 3
color04/le450_15a.col color04/le450_15a_02.dat 4 3 3 3 UNK 3 45
color04/le450_15b.col color04/le450_15b_01.dat 2 2 2 2 UNK 2 2
color04/le450_15b.col color04/le450_15b_02.dat 5 5 5 5 UNK 5 49
color04/le450_15c.col color04/le450_15c_01.dat 2 2 2 2 UNK 2 2
color04/le450_15c.col color04/le450_15c_02.dat 3 3 3 3 UNK 3 4
color04/le450_15d.col color04/le450_15d_01.dat 2 2 2 2 UNK 2 2
color04/le450_15d.col color04/le450_15d_02.dat 7 6 6 6 UNK 6 9
color04/le450_25a.col color04/le450_25a_01.dat 4 3 3 3 UNK 3 3
color04/le450_25a.col color04/le450_25a_02.dat 12 12 12 12 UNK 12 17
color04/le450_25b.col color04/le450_25b_01.dat 6 6 6 6 UNK 6 6
color04/le450_25b.col color04/le450_25b_02.dat 12 10 10 10 UNK 10 12
color04/le450_25c.col color04/le450_25c_01.dat 3 3 3 3 UNK 3 3
color04/le450_25c.col color04/le450_25c_02.dat 5 5 5 5 UNK 5 5
color04/le450_25d.col color04/le450_25d_01.dat 3 3 3 3 UNK 3 3
color04/le450_25d.col color04/le450_25d_02.dat 3 2 2 2 UNK 2 2
color04/le450_5a.col color04/le450_5a_01.dat 1 1 1 1 UNK 1 62
color04/le450_5a.col color04/le450_5a_02.dat 1 1 1 1 UNK 1 36
color04/le450_5b.col color04/le450_5b_01.dat 1 1 1 1 UNK 1 1
color04/le450_5b.col color04/le450_5b_02.dat 2 2 2 2 UNK 2 2
color04/le450_5c.col color04/le450_5c_01.dat 1 1 1 1 UNK 1 1
color04/le450_5c.col color04/le450_5c_02.dat 1 1 1 1 UNK 1 5
color04/le450_5d.col color04/le450_5d_01.dat 1 1 1 1 UNK 1 1
color04/le450_5d.col color04/le450_5d_02.dat 1 1 1 1 UNK 1 75
color04/miles1000.col color04/miles1000_01.dat 3 3 3 3 UNK 3 3
color04/miles1000.col color04/miles1000_02.dat 5 5 5 5 UNK 5 5
color04/miles1500.col color04/miles1500_01.dat 2 2 2 2 UNK 2 2
color04/miles1500.col color04/miles1500_02.dat 3 3 3 3 UNK 3 3
color04/miles500.col color04/miles500_01.dat 15 7 7 7 UNK 7 7
color04/miles500.col color04/miles500_02.dat 19 10 10 10 UNK 10 11
color04/miles750.col color04/miles750_01.dat 4 4 4 4 UNK 4 4
color04/miles750.col color04/miles750_02.dat 6 6 6 6 UNK 6 6
color04/mug100_1.col color04/mug100_1_01.dat 12 11 11 11 11 11 11
color04/mug100_1.col color04/mug100_1_02.dat 24 UNK (11) 18 18 UNK 18 18
color04/mug100_25.col color04/mug100_25_01.dat 15 15 15 15 15 15 15
color04/mug100_25.col color04/mug100_25_02.dat 27 UNK (11) 21 21 UNK 21 23
color04/mug88_1.col color04/mug88_1_01.dat 11 9 9 9 9 9 9
color04/mug88_1.col color04/mug88_1_02.dat 28 UNK (11) 20 20 UNK 20 24
color04/mug88_25.col color04/mug88_25_01.dat 12 7 7 7 7 7 7
color04/mug88_25.col color04/mug88_25_02.dat 30 UNK (11) 19 19 19 19 20
color04/myciel3.col color04/myciel3_01.dat 2 2 2 2 2 2 2
color04/myciel3.col color04/myciel3_02.dat 3 3 3 3 3 3 3
color04/myciel4.col color04/myciel4_01.dat 1 1 1 1 1 1 2
color04/myciel4.col color04/myciel4_02.dat 1 1 1 1 1 1 1
color04/myciel5.col color04/myciel5_01.dat 1 1 1 1 1 1 8
color04/myciel5.col color04/myciel5_02.dat 1 1 1 1 1 1 1
color04/myciel6.col color04/myciel6_01.dat 1 1 1 1 1 1 7
color04/myciel6.col color04/myciel6_02.dat 1 1 1 1 1 1 1
color04/myciel7.col color04/myciel7_01.dat 1 1 1 1 UNK 1 3
color04/myciel7.col color04/myciel7_02.dat 1 1 1 1 UNK 1 1
color04/qg.order100.col color04/qg.order100_01.dat UNK UNK (11) 97 100 UNK 97 UNK
color04/qg.order100.col color04/qg.order100_02.dat UNK UNK (11) 98 99 UNK 98 UNK
color04/qg.order30.col color04/qg.order30_01.dat 73 UNK (11) 30 31 UNK 30 30
color04/qg.order30.col color04/qg.order30_02.dat 62 UNK (11) 29 29 UNK 29 29
color04/qg.order40.col color04/qg.order40_01.dat 96 UNK (11) 40 41 UNK 40 UNK
color04/qg.order40.col color04/qg.order40_02.dat 99 UNK (11) 39 40 UNK 39 40
color04/qg.order60.col color04/qg.order60_01.dat 210 UNK (11) 59 59 UNK 59 59
color04/qg.order60.col color04/qg.order60_02.dat 181 UNK (11) 58 59 UNK 58 UNK
color04/queen10_10.col color04/queen10_10_01.dat 14 8 8 9 8 8 8
color04/queen10_10.col color04/queen10_10_02.dat 13 11 11 26 11 11 14
color04/queen11_11.col color04/queen11_11_01.dat 10 8 8 8 UNK 8 9
color04/queen11_11.col color04/queen11_11_02.dat 13 8 8 11 UNK 9 10
color04/queen12_12.col color04/queen12_12_01.dat 8 6 6 6 UNK 6 6
color04/queen12_12.col color04/queen12_12_02.dat 10 9 9 13 UNK 9 9
color04/queen13_13.col color04/queen13_13_01.dat 20 12 12 15 UNK 12 12
color04/queen13_13.col color04/queen13_13_02.dat 4 4 4 8 UNK 4 7
color04/queen14_14.col color04/queen14_14_01.dat 9 9 9 9 UNK 9 9
color04/queen14_14.col color04/queen14_14_02.dat 13 8 8 9 UNK 8 12
color04/queen15_15.col color04/queen15_15_01.dat 5 5 5 5 UNK 5 5
color04/queen15_15.col color04/queen15_15_02.dat 7 4 4 4 UNK 4 4
color04/queen16_16.col color04/queen16_16_01.dat 5 5 5 5 UNK 5 9
color04/queen16_16.col color04/queen16_16_02.dat 7 7 7 8 UNK 7 7
color04/queen5_5.col color04/queen5_5_01.dat 7 7 7 7 7 7 7
color04/queen5_5.col color04/queen5_5_02.dat 7 7 7 7 7 7 8
color04/queen6_6.col color04/queen6_6_01.dat 8 8 8 14 8 8 8
color04/queen6_6.col color04/queen6_6_02.dat 14 9 9 9 9 9 9
color04/queen7_7.col color04/queen7_7_01.dat 19 11 11 18 11 12 12
color04/queen7_7.col color04/queen7_7_02.dat 8 8 8 9 8 8 9
color04/queen8_12.col color04/queen8_12_01.dat 22 10 10 14 10 10 10
color04/queen8_12.col color04/queen8_12_02.dat 8 6 6 6 6 6 8
color04/queen8_8.col color04/queen8_8_01.dat 15 9 9 10 9 9 9
color04/queen8_8.col color04/queen8_8_02.dat 9 9 9 9 9 9 9
color04/queen9_9.col color04/queen9_9_01.dat 7 7 7 8 7 7 7
color04/queen9_9.col color04/queen9_9_02.dat 5 5 5 5 5 5 5
color04/school1.col color04/school1_01.dat 4 4 4 4 UNK 4 4
color04/school1.col color04/school1_02.dat 17 11 11 11 UNK 11 39
color04/school1_nsh.col color04/school1_nsh_01.dat 4 4 4 4 UNK 4 4
color04/school1_nsh.col color04/school1_nsh_02.dat 15 8 8 8 UNK 8 34
color04/wap01a.col color04/wap01a_01.dat 25 UNK (11) 22 22 UNK 22 UNK
color04/wap01a.col color04/wap01a_02.dat 255 UNK (11) 76 76 UNK UNK UNK
color04/wap02a.col color04/wap02a_01.dat 72 UNK (11) 25 25 UNK 25 25
color04/wap02a.col color04/wap02a_02.dat 298 UNK (11) 97 97 UNK UNK 411
color04/wap03a.col color04/wap03a_01.dat 22 10 10 10 UNK 10 10
color04/wap03a.col color04/wap03a_02.dat 222 UNK (11) 96 96 UNK UNK 269
color04/wap04a.col color04/wap04a_01.dat 50 UNK (11) 21 21 UNK 21 21
color04/wap04a.col color04/wap04a_02.dat 299 UNK (11) 112 112 UNK UNK 1972
color04/wap05a.col color04/wap05a_01.dat 30 16 16 16 UNK 16 16
color04/wap05a.col color04/wap05a_02.dat 30 UNK (11) 26 26 UNK UNK 39
color04/wap06a.col color04/wap06a_01.dat 32 17 17 17 UNK 17 UNK
color04/wap06a.col color04/wap06a_02.dat 93 UNK (11) 36 36 UNK UNK 172
color04/wap07a.col color04/wap07a_01.dat 9 9 9 9 UNK 9 9
color04/wap07a.col color04/wap07a_02.dat 51 UNK (11) 36 36 UNK UNK 40
color04/wap08a.col color04/wap08a_01.dat 26 13 13 13 UNK 13 13
color04/wap08a.col color04/wap08a_02.dat 73 UNK (11) 43 43 UNK UNK 328
color04/will199GPIA.col color04/will199GPIA_01.dat 1 1 1 1 UNK 1 1
color04/will199GPIA.col color04/will199GPIA_02.dat 3 3 3 3 UNK 3 180
grid/grid004x004.col grid/grid004x004_01.dat NO UNK (11) NO NO NO NO UNK
grid/grid004x004.col grid/grid004x004_02.dat NO UNK (11) NO NO NO NO UNK
grid/grid004x004.col grid/grid004x004_03.dat 7 7 7 8 7 7 7
grid/grid004x004.col grid/grid004x004_04.dat 8 8 8 13 8 8 8
grid/grid004x004.col grid/grid004x004_05.dat NO UNK (11) NO NO NO NO UNK
grid/grid010x010.col grid/grid010x010_01_6141.dat NO UNK (11) UNK NO NO NO UNK
grid/grid010x010.col grid/grid010x010_02_0495.dat NO UNK (11) NO NO NO NO UNK
grid/grid010x010.col grid/grid010x010_03_6844.dat NO UNK (11) NO NO NO NO UNK
grid/grid010x010.col grid/grid010x010_04_4957.dat NO UNK (11) UNK NO NO NO UNK
grid/grid020x020.col grid/grid020x020_01_9275.dat UNK UNK (11) UNK NO NO NO UNK
grid/grid020x020.col grid/grid020x020_02_7550.dat NO UNK (11) UNK NO NO NO UNK
grid/grid020x020.col grid/grid020x020_03_3902.dat UNK UNK (11) UNK NO NO NO UNK
grid/grid020x020.col grid/grid020x020_04_3283.dat NO UNK (11) UNK NO NO NO UNK
grid/grid030x030.col grid/grid030x030_01_6931.dat NO UNK (11) UNK NO UNK NO UNK
grid/grid030x030.col grid/grid030x030_02_7112.dat UNK UNK (11) UNK NO UNK NO UNK
grid/grid030x030.col grid/grid030x030_03_4248.dat NO UNK (11) UNK NO UNK NO UNK
grid/grid030x030.col grid/grid030x030_04_2988.dat UNK UNK (11) UNK NO UNK NO UNK
grid/grid040x040.col grid/grid040x040_01_6703.dat UNK UNK (11) UNK NO UNK NO UNK
grid/grid040x040.col grid/grid040x040_02_3552.dat UNK UNK (11) UNK NO UNK NO UNK
grid/grid040x040.col grid/grid040x040_03_0746.dat UNK UNK (11) UNK UNK (11) UNK NO UNK
grid/grid040x040.col grid/grid040x040_04_3680.dat UNK UNK (11) UNK UNK (11) UNK UNK (11) UNK
grid/grid050x050.col grid/grid050x050_01_8271.dat UNK UNK (11) UNK NO UNK NO UNK
grid/grid050x050.col grid/grid050x050_02_8314.dat UNK UNK (11) UNK UNK (11) UNK NO UNK
grid/grid050x050.col grid/grid050x050_03_4298.dat UNK UNK (11) UNK NO UNK NO UNK
grid/grid050x050.col grid/grid050x050_04_8232.dat UNK UNK (11) UNK UNK (11) UNK NO UNK
grid/grid060x060.col grid/grid060x060_01_5912.dat UNK UNK (11) UNK NO UNK NO UNK
grid/grid060x060.col grid/grid060x060_02_4571.dat UNK UNK (11) UNK UNK (11) UNK UNK UNK
grid/grid060x060.col grid/grid060x060_03_2183.dat UNK UNK (11) UNK UNK (11) UNK UNK UNK
grid/grid060x060.col grid/grid060x060_04_3263.dat UNK UNK (11) UNK NO UNK NO UNK
grid/grid070x070.col grid/grid070x070_01_6558.dat UNK UNK (11) UNK NO UNK NO UNK
grid/grid070x070.col grid/grid070x070_02_7903.dat UNK UNK (11) UNK UNK (11) UNK UNK UNK
grid/grid070x070.col grid/grid070x070_03_4857.dat UNK UNK (11) UNK UNK (11) UNK UNK UNK
grid/grid070x070.col grid/grid070x070_04_3525.dat UNK UNK (11) UNK NO UNK NO UNK
grid/grid080x080.col grid/grid080x080_01_9321.dat UNK UNK (11) UNK UNK (11) UNK NO UNK
grid/grid080x080.col grid/grid080x080_02_8623.dat UNK UNK (11) UNK UNK (11) UNK UNK UNK
grid/grid080x080.col grid/grid080x080_03_8653.dat UNK UNK (11) UNK UNK (11) UNK NO UNK
grid/grid080x080.col grid/grid080x080_04_8592.dat UNK UNK (11) UNK UNK (11) UNK UNK UNK
grid/grid090x090.col grid/grid090x090_01_0710.dat UNK UNK (11) UNK UNK (11) UNK UNK UNK
grid/grid090x090.col grid/grid090x090_02_9631.dat UNK UNK (11) UNK UNK (11) UNK UNK UNK
grid/grid090x090.col grid/grid090x090_03_8778.dat UNK UNK (11) UNK UNK (11) UNK UNK UNK
grid/grid090x090.col grid/grid090x090_04_4969.dat UNK UNK (11) UNK UNK (11) UNK UNK UNK
grid/grid100x100.col grid/grid100x100_01_9072.dat UNK UNK (11) UNK UNK (11) UNK UNK UNK
grid/grid100x100.col grid/grid100x100_02_7191.dat UNK UNK (11) UNK UNK (11) UNK UNK UNK
grid/grid100x100.col grid/grid100x100_03_4887.dat UNK UNK (11) UNK UNK (11) UNK UNK UNK
grid/grid100x100.col grid/grid100x100_04_0664.dat UNK UNK (11) UNK UNK (11) UNK UNK UNK
grid/grid200x200.col grid/grid200x200_01_8265.dat UNK UNK (11) UNK UNK (11) UNK UNK UNK
grid/grid200x200.col grid/grid200x200_02_2458.dat UNK UNK (11) UNK UNK (11) UNK UNK UNK
grid/grid200x200.col grid/grid200x200_03_0743.dat UNK UNK (11) UNK UNK (11) UNK UNK UNK
grid/grid200x200.col grid/grid200x200_04_2816.dat UNK UNK (11) UNK UNK (11) UNK UNK UNK
handcrafted/hc-power-11.col handcrafted/hc-power-11_01.dat 23 21 21 23 21 21 21
handcrafted/hc-power-12.col handcrafted/hc-power-12_01.dat 121 69 69 79 69 69 UNK
handcrafted/hc-square-01.col handcrafted/hc-square-01_01.dat 12 12 12 12 12 12 12
handcrafted/hc-square-02.col handcrafted/hc-square-02_01.dat 32 30 30 30 30 30 30
handcrafted/hc-toyno-01.col handcrafted/hc-toyno-01_01.dat NO UNK (11) NO NO NO NO UNK
handcrafted/hc-toyyes-01.col handcrafted/hc-toyyes-01_01.dat 3 3 3 3 3 3 3
power/hc-power-004-002.col power/hc-power-004-002_01.dat 4581 UNK (11) UNK 463 359 365 UNK
power/hc-power-005-002.col power/hc-power-005-002_01.dat UNK UNK (11) UNK 1131 779 795 UNK
power/hc-power-006-002.col power/hc-power-006-002_01.dat UNK UNK (11) UNK 2459 1631 1665 UNK
power/hc-power-007-002.col power/hc-power-007-002_01.dat UNK UNK (11) UNK 5119 3347 UNK UNK
power/hc-power-008-002.col power/hc-power-008-002_01.dat UNK UNK (11) UNK UNK (11) 6791 UNK UNK
power/hc-power-009-002.col power/hc-power-009-002_01.dat UNK UNK (11) UNK UNK (11) 13691 UNK UNK
power/hc-power-010-002.col power/hc-power-010-002_01.dat UNK UNK (11) UNK UNK (11) 27503 UNK UNK
power/hc-power-011-002.col power/hc-power-011-002_01.dat UNK UNK (11) UNK UNK (11) 55139 UNK UNK
power/hc-power-012-002.col power/hc-power-012-002_01.dat UNK UNK (11) UNK UNK (11) UNK UNK UNK
power/hc-power-013-002.col power/hc-power-013-002_01.dat UNK UNK (11) UNK UNK (11) UNK UNK UNK
power/hc-power-014-002.col power/hc-power-014-002_01.dat UNK UNK (11) UNK UNK (11) UNK UNK UNK
power/hc-power-015-002.col power/hc-power-015-002_01.dat UNK UNK (11) UNK UNK (11) UNK UNK UNK
power/hc-power-016-002.col power/hc-power-016-002_01.dat UNK UNK (11) UNK UNK (11) UNK UNK UNK
power/hc-power-017-002.col power/hc-power-017-002_01.dat UNK UNK (11) UNK UNK (11) UNK UNK UNK
power/hc-power-018-002.col power/hc-power-018-002_01.dat UNK UNK (11) UNK UNK (11) UNK UNK UNK
power/hc-power-019-002.col power/hc-power-019-002_01.dat UNK UNK (11) UNK UNK (11) UNK UNK UNK
power/hc-power-020-002.col power/hc-power-020-002_01.dat UNK UNK (11) UNK UNK (11) UNK UNK UNK
queen/queen008x008.col queen/queen008x008_01_4136.dat 11 9 9 10 9 9 9
queen/queen008x008.col queen/queen008x008_02_8804.dat 25 11 11 15 11 11 12
queen/queen008x008.col queen/queen008x008_03_8723.dat 18 11 11 16 11 11 15
queen/queen008x008.col queen/queen008x008_04_4441.dat 23 12 12 13 12 12 13
queen/queen010x010.col queen/queen010x010_01_0612.dat 30 10 10 14 10 11 12
queen/queen010x010.col queen/queen010x010_02_5832.dat 23 11 11 15 11 11 11
queen/queen010x010.col queen/queen010x010_03_7635.dat 34 13 13 16 13 13 UNK
queen/queen010x010.col queen/queen010x010_04_2943.dat 15 14 14 19 14 14 UNK
queen/queen020x020.col queen/queen020x020_01_7075.dat 283 UNK (11) UNK 43 UNK 24 UNK
queen/queen020x020.col queen/queen020x020_02_4815.dat 135 22 22 48 UNK 22 UNK
queen/queen020x020.col queen/queen020x020_03_8667.dat 257 21 21 33 UNK 21 UNK
queen/queen020x020.col queen/queen020x020_04_0961.dat 37 18 18 30 UNK 18 UNK
queen/queen030x030.col queen/queen030x030_01_3761.dat 15 15 15 33 UNK 15 UNK
queen/queen030x030.col queen/queen030x030_02_4963.dat 9237 UNK (11) UNK 71 UNK NO UNK
queen/queen030x030.col queen/queen030x030_03_7394.dat 8303 UNK (11) UNK 49 UNK NO UNK
queen/queen030x030.col queen/queen030x030_04_9144.dat 1460 UNK (11) UNK 50 UNK NO UNK
queen/queen040x040.col queen/queen040x040_01_6291.dat 13 13 13 16 UNK 13 UNK
queen/queen040x040.col queen/queen040x040_02_9487.dat 14 14 14 21 UNK 14 UNK
queen/queen040x040.col queen/queen040x040_03_7037.dat 22 14 14 17 UNK 14 UNK
queen/queen040x040.col queen/queen040x040_04_8369.dat UNK 17 17 27 UNK 17 UNK
queen/queen050x050.col queen/queen050x050_01_6006.dat 13 13 13 14 UNK 13 UNK
queen/queen050x050.col queen/queen050x050_02_6166.dat UNK 16 16 26 UNK 16 UNK
queen/queen050x050.col queen/queen050x050_03_0562.dat 7 6 6 7 UNK 6 UNK
queen/queen050x050.col queen/queen050x050_04_9047.dat 12 12 12 12 UNK 12 UNK
queen/queen060x060.col queen/queen060x060_01_8336.dat 5 5 5 5 UNK 5 UNK
queen/queen060x060.col queen/queen060x060_02_6710.dat 13 9 9 14 UNK 9 UNK
queen/queen060x060.col queen/queen060x060_03_1394.dat 9 9 9 14 UNK 9 UNK
queen/queen060x060.col queen/queen060x060_04_3799.dat 11 9 9 12 UNK 9 UNK
queen/queen070x070.col queen/queen070x070_01_1828.dat UNK UNK (11) UNK 77 UNK NO UNK
queen/queen070x070.col queen/queen070x070_02_8683.dat UNK UNK (11) UNK 71 UNK NO UNK
queen/queen070x070.col queen/queen070x070_03_1545.dat UNK UNK (11) UNK 71 UNK NO UNK
queen/queen070x070.col queen/queen070x070_04_7426.dat UNK UNK (11) UNK 96 UNK NO UNK
queen/queen080x080.col queen/queen080x080_01_0297.dat UNK UNK (11) UNK 47 UNK NO UNK
queen/queen080x080.col queen/queen080x080_02_2368.dat UNK UNK (11) UNK 43 UNK NO UNK
