#BEGIN: [Mon Sep  4 15:09:04 2023]
#HOST: s08
#TIMELIMIT: 1800
#MEMLIMIT: 0
#SOLVER: shortest-wallclock-banbaralab2-shortest2
#INSTANCE1: /benchmark/random_instance/random_instance012_graph003.col
#INSTANCE2: /benchmark/random_instance/random_instance012_graph003_01.dat
#COMMAND: docker run --cidfile /tmp/cid.txt --init --rm -t -v /home/share/benchmark/ISR-benchmark:/benchmark banbaralab2 --shortest -t4 /benchmark/random_instance/random_instance012_graph003.col /benchmark/random_instance/random_instance012_graph003_01.dat
c /benchmark/random_instance/random_instance012_graph003.col
c /benchmark/random_instance/random_instance012_graph003_01.dat
s 82 77 6 30 63 2 4 147 52 122 101 11 146 39 47 85 141 114 129 33 148 126 42 15 73 110 106 154 54 95 153 124 62 9 102 21 76 132 87 69 27 34 131 121 53 130
t 122 19 23 3 88 83 53 153 8 145 144 124 100 143 80 72 129 92 12 35 131 37 1 18 133 107 7 22 73 33 56 27 45 110 4 34 44 63 25 141 137 47 152 65 66 85
a YES
a 2 4 6 9 11 15 21 27 30 33 34 39 42 47 52 53 54 62 63 69 73 76 77 82 85 87 95 101 102 106 110 114 121 122 124 126 129 130 131 132 141 146 147 148 153 154
a 2 4 6 9 11 15 21 27 33 34 39 42 47 52 53 54 62 63 69 73 76 77 82 85 87 95 101 102 106 110 114 121 122 124 126 129 130 131 132 141 143 146 147 148 153 154
a 2 4 9 11 15 21 27 33 34 37 39 42 47 52 53 54 62 63 69 73 76 77 82 85 87 95 101 102 106 110 114 121 122 124 126 129 130 131 132 141 143 146 147 148 153 154
a 2 4 9 11 15 21 27 33 34 37 39 42 47 53 54 62 63 69 73 76 77 82 85 87 95 101 102 106 107 110 114 121 122 124 126 129 130 131 132 141 143 146 147 148 153 154
a 2 4 9 11 15 21 27 33 34 37 39 42 47 53 54 62 63 69 73 76 77 82 85 87 95 101 102 106 107 110 121 122 124 126 129 130 131 132 141 143 146 147 148 152 153 154
a 2 4 9 11 15 21 27 33 34 37 39 42 47 53 54 62 63 69 73 76 77 82 85 87 95 101 102 106 107 110 121 122 124 126 129 130 131 137 141 143 146 147 148 152 153 154
a 2 4 9 11 15 21 27 33 34 37 39 47 53 54 62 63 69 73 76 77 82 85 87 95 101 102 106 107 110 121 122 124 126 129 130 131 137 141 143 144 146 147 148 152 153 154
a 2 4 9 11 15 21 27 33 34 37 39 47 53 54 62 63 69 73 76 77 82 85 87 95 100 101 102 106 107 110 121 122 124 126 129 130 131 137 141 143 144 147 148 152 153 154
a 2 4 9 15 18 21 27 33 34 37 39 47 53 54 62 63 69 73 76 77 82 85 87 95 100 101 102 106 107 110 121 122 124 126 129 130 131 137 141 143 144 147 148 152 153 154
a 2 4 9 15 18 21 27 33 34 37 39 45 47 53 54 62 63 69 73 77 82 85 87 95 100 101 102 106 107 110 121 122 124 126 129 130 131 137 141 143 144 147 148 152 153 154
a 2 4 9 15 18 21 22 27 33 34 37 39 45 47 53 54 62 63 69 73 77 85 87 95 100 101 102 106 107 110 121 122 124 126 129 130 131 137 141 143 144 147 148 152 153 154
a 2 4 9 15 18 21 22 27 33 34 37 39 45 47 53 54 62 63 69 73 77 80 85 87 95 100 101 106 107 110 121 122 124 126 129 130 131 137 141 143 144 147 148 152 153 154
a 2 4 9 15 18 21 22 27 33 34 37 39 45 47 53 54 62 63 66 69 73 80 85 87 95 100 101 106 107 110 121 122 124 126 129 130 131 137 141 143 144 147 148 152 153 154
a 2 4 7 9 15 18 21 22 27 33 34 37 39 45 47 53 54 62 63 66 69 73 80 85 87 95 100 101 106 107 110 121 122 124 126 129 130 131 137 141 143 144 147 152 153 154
a 3 4 7 9 15 18 21 22 27 33 34 37 39 45 47 53 54 62 63 66 69 73 80 85 87 95 100 101 106 107 110 121 122 124 126 129 130 131 137 141 143 144 147 152 153 154
a 3 4 7 9 15 18 19 21 22 27 33 34 37 39 45 47 53 62 63 66 69 73 80 85 87 95 100 101 106 107 110 121 122 124 126 129 130 131 137 141 143 144 147 152 153 154
a 3 4 7 9 15 18 19 21 22 27 33 34 37 39 45 47 53 63 65 66 69 73 80 85 87 95 100 101 106 107 110 121 122 124 126 129 130 131 137 141 143 144 147 152 153 154
a 3 4 7 9 15 18 19 21 22 27 33 34 37 39 45 47 53 63 65 66 69 73 80 85 87 100 101 106 107 110 121 122 124 126 129 130 131 133 137 141 143 144 147 152 153 154
a 3 4 7 9 15 18 19 21 22 25 27 33 34 37 39 45 47 53 63 65 66 69 73 80 85 87 100 101 107 110 121 122 124 126 129 130 131 133 137 141 143 144 147 152 153 154
a 3 4 7 9 15 18 19 21 22 25 27 33 34 37 39 45 47 53 56 63 65 66 69 73 80 85 87 100 101 107 110 121 122 124 126 129 131 133 137 141 143 144 147 152 153 154
a 3 4 7 15 18 19 21 22 25 27 33 34 37 39 45 47 53 56 63 65 66 69 73 80 85 87 88 100 101 107 110 121 122 124 126 129 131 133 137 141 143 144 147 152 153 154
a 3 4 7 12 18 19 21 22 25 27 33 34 37 39 45 47 53 56 63 65 66 69 73 80 85 87 88 100 101 107 110 121 122 124 126 129 131 133 137 141 143 144 147 152 153 154
a 3 4 7 12 18 19 21 22 25 27 33 34 37 39 45 47 53 56 63 65 66 73 80 85 87 88 100 101 107 110 121 122 124 126 129 131 133 137 141 143 144 145 147 152 153 154
a 3 4 7 12 18 19 21 22 25 27 33 34 37 39 44 45 47 53 56 63 65 66 73 80 85 87 88 100 101 107 110 121 122 124 126 129 131 133 137 141 143 144 145 152 153 154
a 3 4 7 12 18 19 21 22 25 27 33 34 37 39 44 45 47 53 56 63 65 66 73 80 85 87 88 92 100 101 107 110 121 122 124 129 131 133 137 141 143 144 145 152 153 154
a 3 4 7 12 18 19 21 22 23 25 27 33 34 37 39 44 45 47 53 56 63 65 66 73 80 85 88 92 100 101 107 110 121 122 124 129 131 133 137 141 143 144 145 152 153 154
a 1 3 4 7 12 18 19 21 22 23 25 27 33 34 37 39 44 45 47 53 56 63 65 66 73 80 85 88 92 100 101 107 110 121 122 124 129 131 133 137 141 143 144 145 152 153
a 1 3 4 7 8 12 18 19 21 22 23 25 27 33 34 37 39 44 45 47 53 56 63 65 66 73 80 85 88 92 100 101 107 110 122 124 129 131 133 137 141 143 144 145 152 153
a 1 3 4 7 8 12 18 19 21 22 23 25 27 33 34 35 37 44 45 47 53 56 63 65 66 73 80 85 88 92 100 101 107 110 122 124 129 131 133 137 141 143 144 145 152 153
a 1 3 4 7 8 12 18 19 21 22 23 25 27 33 34 35 37 44 45 47 53 56 63 65 66 72 73 80 85 88 92 100 107 110 122 124 129 131 133 137 141 143 144 145 152 153
a 1 3 4 7 8 12 18 19 22 23 25 27 33 34 35 37 44 45 47 53 56 63 65 66 72 73 80 83 85 88 92 100 107 110 122 124 129 131 133 137 141 143 144 145 152 153
c Step: 30
	Command being timed: "python3 run_3.py --shortest -t4 /benchmark/random_instance/random_instance012_graph003.col /benchmark/random_instance/random_instance012_graph003_01.dat"
	User time (seconds): 0.33
	System time (seconds): 0.03
	Percent of CPU this job got: 121%
	Elapsed (wall clock) time (h:mm:ss or m:ss): 0:00.30
	Average shared text size (kbytes): 0
	Average unshared data size (kbytes): 0
	Average stack size (kbytes): 0
	Average total size (kbytes): 0
	Maximum resident set size (kbytes): 46508
	Average resident set size (kbytes): 0
	Major (requiring I/O) page faults: 0
	Minor (reclaiming a frame) page faults: 25805
	Voluntary context switches: 595
	Involuntary context switches: 4
	Swaps: 0
	File system inputs: 0
	File system outputs: 120
	Socket messages sent: 0
	Socket messages received: 0
	Signals delivered: 0
	Page size (bytes): 4096
	Exit status: 0
#END: [Mon Sep  4 15:09:04 2023]