#BEGIN: [Mon Sep  4 13:02:59 2023]
#HOST: s09
#TIMELIMIT: 1800
#MEMLIMIT: 0
#SOLVER: existent-wallclock-banbaralab2-existent2
#INSTANCE1: /benchmark/random_instance/random_instance006_graph003.col
#INSTANCE2: /benchmark/random_instance/random_instance006_graph003_01.dat
#COMMAND: docker run --cidfile /tmp/cid.txt --init --rm -t -v /home/share/benchmark/ISR-benchmark:/benchmark banbaralab2 --existent --na /benchmark/random_instance/random_instance006_graph003.col /benchmark/random_instance/random_instance006_graph003_01.dat
c /benchmark/random_instance/random_instance006_graph003.col
c /benchmark/random_instance/random_instance006_graph003_01.dat
*** Info : (clingo): INTERRUPTED by signal!
s 31 77 67 3 28 13 30 33 72 37 53 27 66 64 4 32 15 54 63 48 10 21 52 40 17 61
t 19 2 54 24 5 17 46 31 57 9 47 28 77 59 65 41 36 56 48 21 52 7 50 68 26 40
a YES
a 3 4 10 13 15 17 21 27 28 30 31 32 33 37 40 48 52 53 54 61 63 64 66 67 72 77
a 3 4 10 13 15 17 21 25 27 28 30 31 32 33 37 40 48 52 53 54 61 63 64 66 67 72
a 3 4 10 13 15 17 21 25 27 28 30 31 32 33 37 39 40 52 53 54 61 63 64 66 67 72
a 3 4 10 13 15 17 21 25 27 28 31 32 33 37 39 40 46 52 53 54 61 63 64 66 67 72
a 3 4 10 13 15 17 21 25 27 28 31 32 33 37 39 40 46 52 54 61 63 64 66 67 68 72
a 3 4 10 13 15 17 21 25 27 28 31 32 33 37 39 40 46 52 54 56 63 64 66 67 68 72
a 3 10 13 15 17 21 25 27 28 31 32 33 37 39 40 46 52 54 56 62 63 64 66 67 68 72
a 3 10 13 15 17 21 25 27 28 31 32 33 37 39 40 46 52 54 56 57 62 63 66 67 68 72
a 3 10 13 15 17 18 21 25 27 28 31 32 33 37 39 40 46 52 54 56 57 62 63 67 68 72
a 10 13 15 17 18 21 25 27 28 31 32 33 37 39 40 46 52 54 56 57 59 62 63 67 68 72
a 10 13 15 17 18 21 25 26 27 31 32 33 37 39 40 46 52 54 56 57 59 62 63 67 68 72
a 10 13 15 17 18 21 25 26 31 32 33 37 39 40 42 46 52 54 56 57 59 62 63 67 68 72
a 10 13 15 17 18 21 25 26 31 32 33 37 39 40 42 46 52 54 56 59 62 63 64 67 68 72
a 10 13 15 17 18 21 25 26 30 31 32 33 37 39 40 42 52 54 56 59 62 63 64 67 68 72
a 7 13 15 17 18 21 25 26 30 31 32 33 37 39 40 42 52 54 56 59 62 63 64 67 68 72
a 7 13 15 17 18 21 25 26 28 30 31 33 37 39 40 42 52 54 56 59 62 63 64 67 68 72
a 7 9 13 15 17 18 21 25 26 28 30 31 33 37 39 40 42 52 54 56 59 62 63 64 67 68
a 7 9 13 15 17 18 21 25 26 28 31 33 37 39 40 42 46 52 54 56 59 62 63 64 67 68
a 7 9 13 15 17 18 21 25 26 28 31 33 37 39 40 42 46 52 54 56 57 59 62 63 67 68
a 7 9 13 15 17 18 21 24 25 26 28 31 37 39 40 42 46 52 54 56 57 59 62 63 67 68
a 2 7 9 13 15 17 18 21 24 25 26 28 31 37 39 40 42 46 52 54 56 57 59 63 67 68
a 2 7 9 13 15 17 21 24 25 26 28 31 37 39 40 42 46 50 52 54 56 57 59 63 67 68
a 2 7 9 15 17 21 24 25 26 28 31 37 39 40 41 42 46 50 52 54 56 57 59 63 67 68
a 2 7 9 15 17 21 24 26 28 31 36 37 39 40 41 42 46 50 52 54 56 57 59 63 67 68
a 2 7 9 15 17 21 24 26 28 31 36 37 39 40 41 42 46 47 50 52 54 56 57 59 63 68
a 2 5 7 9 15 17 21 24 26 28 31 36 37 40 41 42 46 47 50 52 54 56 57 59 63 68
a 2 5 7 9 15 17 21 24 26 28 31 36 37 40 41 42 46 47 50 52 54 56 57 59 68 77
a 2 5 7 9 15 17 21 24 26 28 31 36 37 40 41 46 47 48 50 52 54 56 57 59 68 77
a 2 5 7 9 15 17 19 21 24 26 28 31 36 40 41 46 47 48 50 52 54 56 57 59 68 77
a 2 5 7 9 17 19 21 24 26 28 31 36 40 41 46 47 48 50 52 54 56 57 59 65 68 77
c Step: 29
	Command being timed: "python3 run_3.py --existent --na /benchmark/random_instance/random_instance006_graph003.col /benchmark/random_instance/random_instance006_graph003_01.dat"
	User time (seconds): 61.59
	System time (seconds): 0.14
	Percent of CPU this job got: 99%
	Elapsed (wall clock) time (h:mm:ss or m:ss): 1:01.75
	Average shared text size (kbytes): 0
	Average unshared data size (kbytes): 0
	Average stack size (kbytes): 0
	Average total size (kbytes): 0
	Maximum resident set size (kbytes): 285456
	Average resident set size (kbytes): 0
	Major (requiring I/O) page faults: 0
	Minor (reclaiming a frame) page faults: 105657
	Voluntary context switches: 23
	Involuntary context switches: 311
	Swaps: 0
	File system inputs: 0
	File system outputs: 128
	Socket messages sent: 0
	Socket messages received: 0
	Signals delivered: 0
	Page size (bytes): 4096
	Exit status: 0
#END: [Mon Sep  4 13:04:01 2023]