#BEGIN: [Tue Sep  5 23:01:40 2023]
#HOST: s05
#TIMELIMIT: 1800
#MEMLIMIT: 0
#SOLVER: existent-cpu-suisen-cp2
#INSTANCE1: /benchmark/random_instance/random_instance006_graph003.col
#INSTANCE2: /benchmark/random_instance/random_instance006_graph003_01.dat
#COMMAND: docker run --cidfile /tmp/cid.txt --init --rm -t --ulimit cpu=1800 -v /home/share/benchmark/ISR-benchmark:/benchmark suisen-cp2 /benchmark/random_instance/random_instance006_graph003.col /benchmark/random_instance/random_instance006_graph003_01.dat
14:01:40 [INFO] Time reorder   : 0 (sec)
14:02:30 [INFO] Time reconf    : 49 (sec)
s 3 4 10 13 15 17 21 27 28 30 31 32 33 37 40 48 52 53 54 61 63 64 66 67 72 77
t 2 5 7 9 17 19 21 24 26 28 31 36 40 41 46 47 48 50 52 54 56 57 59 65 68 77
a YES
a 3 4 10 13 15 17 21 27 28 30 31 32 33 37 40 48 52 53 54 61 63 64 66 67 72 77
a 3 4 9 10 13 15 17 21 27 28 30 31 32 33 37 40 48 52 53 54 61 63 64 66 67 77
a 3 4 9 10 13 15 17 19 21 27 28 30 31 32 33 40 48 52 53 54 61 63 64 66 67 77
a 3 7 9 10 13 15 17 19 21 27 28 30 31 32 33 40 48 52 53 54 61 63 64 66 67 77
a 3 7 9 10 13 15 17 19 21 27 28 30 31 32 33 40 48 52 53 54 57 61 63 66 67 77
a 2 7 9 10 13 15 17 19 21 27 28 30 31 32 33 40 48 52 53 54 57 61 63 66 67 77
a 2 7 9 10 13 15 17 19 21 27 28 30 31 32 40 48 52 53 54 57 59 61 63 66 67 77
a 2 7 9 10 13 15 17 19 21 26 28 30 31 32 40 48 52 53 54 57 59 61 63 66 67 77
a 2 7 9 13 15 17 19 21 24 26 28 30 31 32 40 48 52 53 54 57 59 61 63 66 67 77
a 2 7 9 13 15 17 19 21 24 26 28 30 31 32 40 48 52 54 57 59 61 63 66 67 68 77
a 2 7 9 13 15 17 19 21 24 26 28 30 31 32 40 48 52 54 56 57 59 63 66 67 68 77
a 2 5 7 9 13 15 17 19 21 24 26 28 30 31 32 40 48 52 54 56 57 59 63 66 68 77
a 2 5 7 9 15 17 19 21 24 26 28 30 31 32 40 47 48 52 54 56 57 59 63 66 68 77
a 2 5 7 9 15 17 19 21 24 26 28 30 31 40 41 47 48 52 54 56 57 59 63 66 68 77
a 2 5 7 9 15 17 19 21 24 26 28 31 36 40 41 47 48 52 54 56 57 59 63 66 68 77
a 2 5 7 9 17 19 21 24 26 28 31 36 40 41 46 47 48 52 54 56 57 59 63 66 68 77
a 2 5 7 9 17 19 21 24 26 28 31 36 40 41 46 47 48 50 52 54 56 57 59 63 68 77
a 2 5 7 9 17 19 21 24 26 28 31 36 40 41 46 47 48 50 52 54 56 57 59 65 68 77
	Command being timed: "bash /solver-dir/run.sh /benchmark/random_instance/random_instance006_graph003.col /benchmark/random_instance/random_instance006_graph003_01.dat"
	User time (seconds): 49.22
	System time (seconds): 0.37
	Percent of CPU this job got: 99%
	Elapsed (wall clock) time (h:mm:ss or m:ss): 0:49.60
	Average shared text size (kbytes): 0
	Average unshared data size (kbytes): 0
	Average stack size (kbytes): 0
	Average total size (kbytes): 0
	Maximum resident set size (kbytes): 1107028
	Average resident set size (kbytes): 0
	Major (requiring I/O) page faults: 0
	Minor (reclaiming a frame) page faults: 503400
	Voluntary context switches: 23
	Involuntary context switches: 277
	Swaps: 0
	File system inputs: 0
	File system outputs: 56
	Socket messages sent: 0
	Socket messages received: 0
	Signals delivered: 0
	Page size (bytes): 4096
	Exit status: 0
#END: [Tue Sep  5 23:02:30 2023]